Updated 23.08.2026
Upcoming match predictions
Probability estimates computed from current bookmaker odds — reference information, not betting advice.
Play at S9Asia →Match probabilities
| Time | Match | League | 1 | X | 2 | Favourite |
|---|---|---|---|---|---|---|
| 21:00 | Brighton and Hove Albion – Aston Villa | Premier League | 43% | 27% | 30% | Brighton and Hove Albion |
| 21:00 | Manchester City – Bournemouth | Premier League | 65% | 20% | 16% | Manchester City |
| 23:30 | Newcastle United – Liverpool | Premier League | 25% | 25% | 50% | Liverpool |
| 23:00 | Atlético Madrid – Villarreal | LaLiga | 52% | 25% | 23% | Atlético Madrid |
| 21:00 | Angers – Lille | Ligue 1 | 19% | 25% | 56% | Lille |
| 23:15 | Le Havre – AS Monaco | Ligue 1 | 26% | 25% | 49% | AS Monaco |
Percentages are normalized inverse 1X2 odds (bookmaker margin removed). They describe the market consensus, not a guaranteed outcome.
How these predictions are made
Each percentage is derived from the decimal 1X2 odds in our data feed: probability = 1/odds, normalized so the three outcomes sum to 100%. No model, no opinion — only the market consensus. Odds move, so the outlook changes with every refresh.
18+. Predictions are informational estimates, not advice and not a guarantee of any outcome. Please gamble responsibly.