Updated 29.08.2026
Today’s odds at S9Asia (Malaysia)
Today’s key fixtures with reference 1X2 decimal odds, in Malaysia local time. Informational data — odds change constantly.
Play at S9Asia →These are today's football fixtures with reference 1X2 prices, shown in Malaysia time (MYT). Odds move constantly, so treat the table as orientation, not a betting signal — no match today simply means an empty list, and the page refreshes automatically.
Today’s fixtures and reference odds
| Time | Match | Competition | 1 | X | 2 |
|---|---|---|---|---|---|
| 19:30 | Liverpool – Nottingham Forest | Premier League | 1.47 | 4.80 | 6.50 |
| 22:00 | Bournemouth – Everton | Premier League | 2.08 | 3.50 | 3.55 |
| 22:00 | Coventry City – Hull City | Premier League | 1.80 | 3.60 | 4.72 |
| 23:00 | Levante – Real Betis | LaLiga | 3.38 | 3.35 | 2.20 |
| 21:30 | 1. FC Köln – TSG Hoffenheim | Bundesliga | 3.01 | 3.70 | 2.25 |
| 21:30 | Elversberg – Bayer Leverkusen | Bundesliga | 5.00 | 4.40 | 1.60 |
| 21:30 | RB Leipzig – Borussia Monchengladbach | Bundesliga | 1.57 | 4.50 | 5.35 |
| 21:30 | Union Berlin – Eintracht Frankfurt | Bundesliga | 2.61 | 3.58 | 2.61 |
| 21:30 | FSV Mainz 05 – SC Paderborn | Bundesliga | 1.57 | 4.40 | 5.45 |
| 23:15 | Strasbourg – RC Lens | Ligue 1 | 3.80 | 3.68 | 1.93 |
Reference decimal odds (1 = home, X = draw, 2 = away); not betting advice. They move in real time and can differ from those offered at S9Asia.
How to place a bet at S9Asia
- Register at S9Asia and verify your account before your first withdrawal.
- Make a deposit with a method available in Malaysia.
- Find the fixture in the sports section and compare the 1X2 odds.
- A decimal price shows the total return per unit: odds of 2.50 return 2.50 for every 1.00 staked.
- Odds keep moving until kick-off; bet responsibly.
Frequently asked questions
Are these odds live betting prices?
They are reference prices refreshed automatically — the sportsbook's live prices at bet time will differ.